Open mobile app
RandyMon–Fri: 11:00 AM — 6:00 PM
Need a hand? We’re just a call away and happy to help out.
| Color | Not Dyed |
|---|---|
| Octane (R+M)/2 | 95 |
| Research Octane | 98 |
| Motor Octane | 92 |
| Specific Gravity | 0.720 |
| Weight (lbs/gallon) | 6 |
| Reid Vapor Pressure | 7.0 |
| 10% Evaporation | 140 |
| 50% Evaporation | 216 |
| 90% Evaporation | 228 |
| Stoichiometric Air/Fuel Ratio | 14.9 |
| Oxygen (Weight%) | 0 |
| Ethanol (Volume%) | 0 |
| Methanol | 0 |
| Lower Heating Value (Btu/Pound) | 18600 |
| Lower Heating Value (Btu/Gallon) | 112150 |
| Leaded | No |
Need a hand? We’re just a call away and happy to help out.
