Open mobile app
RandyMon–Fri: 11:00 AM — 6:00 PM
Need a hand? We’re just a call away and happy to help out.
| Color | Yellow |
|---|---|
| Octane (R+M)/2 | 116 |
| Research Octane | 119 |
| Motor Octane | 113 |
| Specific Gravity | 0.734 |
| Weight (lbs/gallon) | 6.1 |
| Reid Vapor Pressure | 4.5 |
| 10% Evaporation | 175 |
| 50% Evaporation | 216 |
| 90% Evaporation | 226 |
| Stoichiometric Air/Fuel Ratio | 14.9 |
| Oxygen (Weight%) | 0 |
| Ethanol (Volume%) | 0 |
| HC Ratio | 2.07 |
| Lower Heating Value (Btu/Pound) | 18600 |
| Lower Heating Value (Btu/Gallon) | 113100 |
| Leaded | Yes |
Need a hand? We’re just a call away and happy to help out.
