Open mobile app
RandyMon–Fri: 11:00 AM — 6:00 PM
Need a hand? We’re just a call away and happy to help out.
| Color | Aqua Green |
|---|---|
| Octane (R+M)/2 | 104 |
| Research Octane | 110 |
| Motor Octane | 98 |
| Specific Gravity | 0.761 |
| Weight (lbs/gallon) | 6.3 |
| Reid Vapor Pressure | 6.1 |
| 10% Evaporation | 148 |
| 50% Evaporation | 212 |
| 90% Evaporation | 233 |
| Stoichiometric Air/Fuel Ratio | 13.7 |
| Oxygen (Weight%) | 4.7 |
| Ethanol (Volume%) | 13 |
| HC Ratio | 1.867 |
| OC Ratio | 0.043 |
| Lower Heating Value (Btu/Pound) | 17400 |
| Lower Heating Value (Btu/Gallon) | 110300 |
| Leaded | No |
Need a hand? We’re just a call away and happy to help out.
