| Color | Not Dyed |
|---|---|
| Octane (R+M)/2 | 100 |
| Research Octane | 105 |
| Motor Octane | 95 |
| Specific Gravity | 0.734 |
| Weight (lbs/gallon) | 6.1 |
| Reid Vapor Pressure | 6.4 |
| 10% Evaporation | 145 |
| 50% Evaporation | 211 |
| 90% Evaporation | 216 |
| Stoichiometric Air/Fuel Ratio | 14.1 |
| Oxygen (Weight%) | 3.7 |
| Ethanol (Volume%) | 9.8 |
| HC Ratio | 2.02 |
| OC Ratio | 0.034 |
| Lower Heating Value (Btu/Pound) | 17900 |
| Lower Heating Value (Btu/Gallon) | 109200 |
| Leaded | No |
Need a hand? We’re just a call away and happy to help out.
